<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return True &#187; Paul Robinson</title>
	<atom:link href="http://return-true.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://return-true.com</link>
	<description>Coding Tutorials, hints &#38; tips in PHP, jQuery, CSS &#38; HTML</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating an Auto Updating Data Slider With jQuery</title>
		<link>http://return-true.com/2010/07/creating-an-auto-updating-data-slider/</link>
		<comments>http://return-true.com/2010/07/creating-an-auto-updating-data-slider/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:09:11 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2311</guid>
		<description><![CDATA[I received an email yesterday asking me if I could replicate Twitter's auto updating popular tweets widget that they have on their front page. So instead of just sending an email back I thought I'd make a tutorial.]]></description>
		<wfw:commentRss>http://return-true.com/2010/07/creating-an-auto-updating-data-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring The Speed Of PHP Scripts</title>
		<link>http://return-true.com/2010/07/measuring-the-speed-of-php-scripts/</link>
		<comments>http://return-true.com/2010/07/measuring-the-speed-of-php-scripts/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:03:24 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2301</guid>
		<description><![CDATA[It's always useful to run speed tests on your scripts to check how fast they are running, and so that you can then measure any improvements when you are optimizing scripts. Here is how I do it, plus a few tips.]]></description>
		<wfw:commentRss>http://return-true.com/2010/07/measuring-the-speed-of-php-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Stylized Pull Quote or Blockquote Using CSS</title>
		<link>http://return-true.com/2010/07/creating-a-stylized-pull-quote-or-block-quote-using-css/</link>
		<comments>http://return-true.com/2010/07/creating-a-stylized-pull-quote-or-block-quote-using-css/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:17:22 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Blockquote]]></category>
		<category><![CDATA[Pull Quote]]></category>
		<category><![CDATA[Stylized]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2296</guid>
		<description><![CDATA[Creating a stylized pull quote or blockquote can sometimes require images &#038; additional elements. In this tutorial I am going to show you a simple method of creating a simple but stylized pull quote or blockquote using only CSS.]]></description>
		<wfw:commentRss>http://return-true.com/2010/07/creating-a-stylized-pull-quote-or-block-quote-using-css/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating A Polaroid Effect With CSS</title>
		<link>http://return-true.com/2010/07/creating-a-polaroid-effect-with-css/</link>
		<comments>http://return-true.com/2010/07/creating-a-polaroid-effect-with-css/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:52:21 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Box Shadow]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2276</guid>
		<description><![CDATA[I was recently asked how to create a Polaroid photo effect using only CSS &#038; no layout based images. After creating it I though I'd share it with the world, just to show how easy it is.]]></description>
		<wfw:commentRss>http://return-true.com/2010/07/creating-a-polaroid-effect-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Data Sanitization with preg_replace</title>
		<link>http://return-true.com/2010/06/simple-data-sanitization-with-preg_replace/</link>
		<comments>http://return-true.com/2010/06/simple-data-sanitization-with-preg_replace/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:15:21 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Data Sanitization]]></category>
		<category><![CDATA[preg_replace]]></category>
		<category><![CDATA[REGEX]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2261</guid>
		<description><![CDATA[Sanitizing data is a very important part of any server side scripting language, and it's no different for PHP. So here is one simple way of sanitizing data using the dreaded REGEX.]]></description>
		<wfw:commentRss>http://return-true.com/2010/06/simple-data-sanitization-with-preg_replace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Transforms and Transitions: Practical Examples</title>
		<link>http://return-true.com/2010/06/css-transforms-and-transitions-practical-examples/</link>
		<comments>http://return-true.com/2010/06/css-transforms-and-transitions-practical-examples/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:42:26 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Transforms]]></category>
		<category><![CDATA[Transitions]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2206</guid>
		<description><![CDATA[Following on for my last tutorial, I'm now going to show a couple of examples of CSS transitions &#038; transforms in action. This includes a list animation commonly created with jQuery.]]></description>
		<wfw:commentRss>http://return-true.com/2010/06/css-transforms-and-transitions-practical-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CSS Transforms and Transitions</title>
		<link>http://return-true.com/2010/06/using-css-transforms-and-transitions/</link>
		<comments>http://return-true.com/2010/06/using-css-transforms-and-transitions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:23:27 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Translate]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2155</guid>
		<description><![CDATA[A awesome feature of CSS that has started to become a little more usable as CSS 3 draws nearer are the transform &#038; transition properties. They can be used to manipulate elements in wonderful ways &#038; animate without Javascript respectively.]]></description>
		<wfw:commentRss>http://return-true.com/2010/06/using-css-transforms-and-transitions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writing Text On An Image With GD</title>
		<link>http://return-true.com/2010/06/writing-text-on-an-image-with-gd/</link>
		<comments>http://return-true.com/2010/06/writing-text-on-an-image-with-gd/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:10:49 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[Text on Image]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2153</guid>
		<description><![CDATA[Writing text on your images using GD is a handy ability to have. Maybe you are developing an imagehost or you have a project where you need to place text on an existing image. Whatever the reason here is how it's done.]]></description>
		<wfw:commentRss>http://return-true.com/2010/06/writing-text-on-an-image-with-gd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Custom Fields In Your WordPress Template</title>
		<link>http://return-true.com/2010/06/using-custom-fields-in-your-wordpress-template/</link>
		<comments>http://return-true.com/2010/06/using-custom-fields-in-your-wordpress-template/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:14:54 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Custom Fields]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2127</guid>
		<description><![CDATA[While you no longer need to use custom fields to help show post images they are still an extremely useful tool for theme developers. They can be used for all manner of different things, from displaying favorite films to showing what products a design is available on. In this tutorial we are going to look at how to use them.]]></description>
		<wfw:commentRss>http://return-true.com/2010/06/using-custom-fields-in-your-wordpress-template/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress Conditional Template Tags</title>
		<link>http://return-true.com/2010/06/wordpress-conditional-template-tags/</link>
		<comments>http://return-true.com/2010/06/wordpress-conditional-template-tags/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:28:04 +0000</pubDate>
		<dc:creator>Paul Robinson</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Conditional]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://return-true.com/?p=2123</guid>
		<description><![CDATA[Despite being a very useful feature in WordPress I have noticed that, in my experience, some WordPress users don't know they exist. Here we take a quick look at why conditionals are, what they are used for, and even show a small example.]]></description>
		<wfw:commentRss>http://return-true.com/2010/06/wordpress-conditional-template-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
